Campaign donations from energy, utility, oil and gas, timber and water interests to the officials who represent Deep East Texas, 2018–2026-09. Every figure comes from Texas Ethics Commission filings.
Back to the map Records requestsTotals count only donors whose name, employer or occupation matched an industry keyword, so real totals may be higher. A donation is a public, legal record of support, not proof of wrongdoing.
| Donor | Industry | Gifts | Most recent | Total |
|---|---|---|---|---|
| Trevor Rees-Jones | Oil | 2 | 2026-01-05 | $35,000 |
| Rural Friends of Electric Cooperatives | Electric | 10 | 2026-09-22 | $33,000 |
| Texas Oil & Gas Association PAC | Oil | 8 | 2026-02-25 | $21,347 |
| Jeffrey Hildebrand | Energy | 2 | 2024-11-04 | $15,000 |
| NRG Energy PAC | Energy | 8 | 2025-09-05 | $11,500 |
| Kelcy Warren | Energy | 1 | 2026-02-10 | $10,000 |
| CenterPoint Energy PAC | Energy | 8 | 2025-07-18 | $9,500 |
| Energy Transfer PAC | Energy | 5 | 2026-09-22 | $8,500 |
| Donor | Industry | Gifts | Most recent | Total |
|---|---|---|---|---|
| NextEra Energy PAC | Energy | 4 | 2024-12-03 | $8,000 |
| Atmos Energy PAC | Energy | 6 | 2024-02-27 | $8,000 |
| AEP Texas PAC | Electric | 5 | 2024-02-08 | $7,000 |
| Vistra Energy Leaders PAC | Energy | 3 | 2020-11-10 | $6,500 |
| ONE Gas PAC | Gas | 4 | 2025-12-09 | $4,000 |
| Chesapeake Energy PAC | Energy | 2 | 2020-02-03 | $3,500 |
| Texas Rural Water PAC | Water | 5 | 2025-11-03 | $3,500 |
| Douglas Turk | Electric | 1 | 2022-09-19 | $2,500 |
| Keith Bell | Electric | 1 | 2025-12-22 | $2,500 |
| Sempra Energy Employees PAC | Energy | 1 | 2024-08-23 | $2,000 |
| Devon Energy PAC | Energy | 1 | 2018-10-15 | $1,500 |
| Texas Bitcoin PAC | Bitcoin | 2 | 2024-12-13 | $1,500 |
| Kendra Branch | Oil | 1 | 2022-09-22 | $1,200 |
| Ward Timber Holdings | Timber | 1 | 2018-11-09 | $1,000 |
| Apex Clean Energy, Inc Political Action Committee | Energy | 1 | 2020-09-18 | $1,000 |
| Direct Energy Employee PAC | Energy | 1 | 2020-11-05 | $1,000 |
| Howard Energy Partners Political Action Committee | Energy | 1 | 2025-09-17 | $1,000 |
| Coterra Energy Inc Political Action Committee | Energy | 1 | 2025-11-19 | $1,000 |
| Marathon Oil Employees PAC | Oil | 1 | 2018-09-19 | $1,000 |
| John Garrett | Oil | 1 | 2018-09-25 | $1,000 |
| Oncor PAC | Electric | 1 | 2018-02-17 | $1,000 |
| Busbee Land Timber Lp | Timber | 1 | 2023-10-26 | $1,000 |
| Texas Alliance Oil & Gas PAC | Oil | 2 | 2020-12-08 | $1,000 |
| Texas Pipeline Association Political Action Committee | Pipeline | 1 | 2018-12-08 | $500 |
| EDF Renewable Energy PAC | Energy | 1 | 2022-09-06 | $500 |
| Kathi Calvert | Electric | 1 | 2019-11-12 | $500 |
| Sva Infrastructure Political Action Committee | Infrastructure | 1 | 2023-12-07 | $500 |
| El Paso Electric Employee PAC | Electric | 1 | 2018-10-01 | $500 |
| Bill | What it does | How they voted |
|---|---|---|
| SB21 2025 | Texas Strategic Bitcoin Reserve. Creates the Texas Strategic Bitcoin Reserve, a state fund outside the treasury that the comptroller can use to invest in bitcoin. The Texas Bitcoin PAC gave Ashby $500 on Dec. 5, 2022 and $1,000 on Dec. 13, 2024. | Absent on passage (May 21, 2025, 101-42) Yes on final version (May 29, 2025, 110-25) |
| HB27 2025 | East Texas groundwater study and export pause. Would have required the Texas Water Development Board to study the aquifers under the Neches and Trinity Valleys Groundwater Conservation District, with a pause on new export permits while the study ran. The Senate removed the pause, the House rejected that change, and the bill died. Joint author of the House bill with the export pause. | Yes on passage (Aug. 25, 2025, 126-4) |
| Donor | Industry | Gifts | Most recent | Total |
|---|---|---|---|---|
| Texas Oil & Gas Association PAC | Oil | 5 | 2024-12-05 | $18,350 |
| Atmos Energy PAC | Energy | 5 | 2022-12-01 | $16,000 |
| Rural Friends of Electric Cooperatives | Electric | 5 | 2024-12-05 | $15,500 |
| CenterPoint Energy PAC | Energy | 6 | 2024-06-12 | $15,000 |
| NRG Energy PAC | Energy | 5 | 2024-04-25 | $10,000 |
| AEP Texas PAC | Electric | 5 | 2024-12-05 | $8,000 |
| Simon Sequeira | Water | 3 | 2022-05-16 | $7,500 |
| Encana Oil & Gas PAC | Oil | 2 | 2019-12-16 | $7,000 |
| Donor | Industry | Gifts | Most recent | Total |
|---|---|---|---|---|
| Sempra Energy Employees PAC | Energy | 3 | 2024-06-12 | $6,500 |
| Lonnie Grissom, Jr | Timber | 1 | 2022-10-26 | $5,000 |
| Vistra Energy Leaders PAC | Energy | 2 | 2020-10-12 | $5,000 |
| NextEra Energy PAC | Energy | 2 | 2020-12-09 | $5,000 |
| Energy Transfer PAC | Energy | 3 | 2022-12-01 | $5,000 |
| Devon Energy PAC | Energy | 2 | 2022-12-02 | $4,000 |
| Wpx Energy, Inc Pac | Energy | 1 | 2018-12-03 | $3,500 |
| ONE Gas PAC | Gas | 3 | 2024-08-06 | $3,250 |
| Chesapeake Energy PAC | Energy | 1 | 2018-10-11 | $3,000 |
| Marathon Oil Employees PAC | Oil | 2 | 2022-10-09 | $3,000 |
| Curtis Garver | Water | 1 | 2020-09-27 | $2,500 |
| Charles Beyer | Water | 1 | 2024-06-12 | $2,500 |
| Energy Corp Pac | Energy | 1 | 2021-12-20 | $2,500 |
| Justin Cox | Water | 1 | 2022-11-07 | $2,500 |
| Energy Leaders Pac | Energy | 1 | 2018-12-03 | $2,500 |
| El Paso Electric Employee PAC | Electric | 1 | 2024-12-11 | $2,000 |
| Charles Brian Beyer | Water | 1 | 2018-10-29 | $2,000 |
| Tommy Willis | Electric | 2 | 2021-08-31 | $2,000 |
| Texas Alliance Oil & Gas PAC | Oil | 2 | 2022-12-01 | $2,000 |
| Infrastructure Ltd Pac | Infrastructure | 1 | 2020-12-11 | $1,500 |
| The Amer Elec Power Co Tx Committee for Responsible Gov | Power | 1 | 2019-08-07 | $1,500 |
| Harold Estes | Timber | 1 | 2018-04-06 | $1,500 |
| John Crew | Infrastructure | 1 | 2019-06-30 | $1,000 |
| Steve Howell | Oil | 1 | 2019-06-26 | $1,000 |
| Direct Energy Employee PAC | Energy | 1 | 2018-08-30 | $1,000 |
| Elliott Electric Supply | Electric | 1 | 2022-09-29 | $1,000 |
| John Garrett | Oil | 1 | 2018-04-16 | $1,000 |
| Mark Henderson | Electric | 2 | 2022-10-17 | $1,000 |
| Michael Arterburn | Utility | 1 | 2022-11-08 | $750 |
| Texas Water Infrastructure Network PAC | Water | 2 | 2022-09-26 | $750 |
| Bill Sjolander | Pipeline | 1 | 2020-10-30 | $500 |
| Brenda Walker | Electric | 1 | 2018-09-18 | $500 |
| Russell Keene | Power | 1 | 2019-09-04 | $500 |
| S&B Infrastructure, Ltd Pac | Infrastructure | 1 | 2019-10-07 | $500 |
| Gayla Moore | Gas | 1 | 2022-09-27 | $500 |
| Brian Hancock | Oil | 1 | 2018-04-16 | $500 |
| Jon Brown | Oil | 1 | 2018-09-26 | $250 |
| Bill | What it does | How they voted |
|---|---|---|
| SB21 2025 | Texas Strategic Bitcoin Reserve. Creates the Texas Strategic Bitcoin Reserve, a state fund outside the treasury that the comptroller can use to invest in bitcoin. | No on passage (March 6, 2025, 25-5) No on final version (May 30, 2025, 23-8) |
| HB27 2025 | East Texas groundwater study and export pause. Would have required the Texas Water Development Board to study the aquifers under the Neches and Trinity Valleys Groundwater Conservation District, with a pause on new export permits while the study ran. The Senate removed the pause, the House rejected that change, and the bill died. Carried the bill in the Senate, then offered the amendment that removed the export pause. He told senators it was the only way to get the study through. | Yes on his own amendment removing the export pause (Sept. 2, 2025, 20-7) Yes on passage (Sept. 2, 2025, 22-5) |
| Donor | Industry | Gifts | Most recent | Total |
|---|---|---|---|---|
| Bill Elliott | Electric | 2 | 2024-03-01 | $20,500 |
| Rural Friends of Electric Cooperatives | Electric | 5 | 2023-12-15 | $9,500 |
| NextEra Energy PAC | Energy | 4 | 2022-12-07 | $7,500 |
| Energy Transfer PAC | Energy | 6 | 2024-03-01 | $6,000 |
| Atmos Energy PAC | Energy | 5 | 2024-02-23 | $5,500 |
| AEP Texas PAC | Electric | 5 | 2023-12-15 | $5,500 |
| Trevor Rees-Jones | Oil | 1 | 2018-10-05 | $5,000 |
| NRG Energy PAC | Energy | 3 | 2023-12-15 | $5,000 |
| Donor | Industry | Gifts | Most recent | Total |
|---|---|---|---|---|
| Energy Leaders Pac | Energy | 2 | 2020-09-30 | $5,000 |
| CenterPoint Energy PAC | Energy | 3 | 2021-12-31 | $4,500 |
| Texas Oil & Gas Association PAC | Oil | 3 | 2022-02-18 | $3,500 |
| Vistra Energy Leaders PAC | Energy | 1 | 2019-10-30 | $2,500 |
| Devon Energy PAC | Energy | 1 | 2018-02-28 | $2,000 |
| ONE Gas PAC | Gas | 3 | 2023-09-15 | $2,000 |
| Pdc Energy Inc Pac | Energy | 1 | 2018-02-16 | $1,500 |
| Chesapeake Energy PAC | Energy | 1 | 2018-02-23 | $1,500 |
| Texas Propane Gas Association Pac | Gas | 2 | 2024-02-23 | $1,500 |
| Ngr Energy Pac | Energy | 1 | 2022-09-20 | $1,000 |
| Valero Energy Corporation Pac | Energy | 1 | 2018-10-05 | $1,000 |
| John Garrett | Oil | 1 | 2018-11-15 | $1,000 |
| David Katie Parquet | Energy | 1 | 2018-12-06 | $1,000 |
| Aj Goff | Electric | 1 | 2023-09-21 | $521 |
| EDF Renewable Energy PAC | Energy | 1 | 2018-10-05 | $500 |
| Sheilah Robert Reeves | Water | 1 | 2021-12-14 | $500 |
| Michael Lee Ann Thomas | Electric | 1 | 2019-08-06 | $500 |
| Direct Energy Employee PAC | Energy | 1 | 2019-11-27 | $500 |
| Pat Carla Nault | Water | 1 | 2018-02-28 | $500 |
| Texas Alliance Oil & Gas PAC | Oil | 1 | 2018-11-01 | $500 |
| Russell Keene | Power | 1 | 2020-11-03 | $250 |
| Donor | Industry | Gifts | Most recent | Total |
|---|---|---|---|---|
| Randall Dupree | Energy | 1 | 2025-08-21 | $10,000 |
| Gayla Lyons | Gas | 1 | 2025-08-25 | $5,000 |
| Texas Oil & Gas Association PAC | Oil | 1 | 2026-02-20 | $2,000 |
| Rural Friends of Electric Cooperatives | Electric | 2 | 2026-01-21 | $1,500 |
Residents of Deep East Texas towns who listed an industry employer or occupation, giving to any candidate or PAC.
| Donor | Town | Industry | Gave to | Total |
|---|---|---|---|---|
| Douglas Todd Staples | Palestine | Oil | Texas Oil and Gas Association Good Government Committee | $20,000 |
| Gian Botta | Hudson | Energy | Inc. PAC Cheniere Energy | $15,000 |
| Edward Baker Ii | Jacksonville | Water | Robert J. Kleberg | $10,000 |
| Bill Elliott | Nacogdoches | Electric | Gregory Bell | $10,000 |
| Todd Staples | Palestine | Oil | Cody J. Harris, Texas Oil and Gas Association Good Government Committee | $9,600 |
| Dustin Bailey | Center | Oil | Texans for Chris Paddie | $7,500 |
| David Alders | Nacogdoches | Carrizo | Benjamin D. Alders, Texans for Greg Abbott | $6,000 |
| Ricky Lout | Center | Timber | Paulette Carson | $6,000 |
| Debra Ireland | Nacogdoches | Timber | Paulette Carson, William G. Caldwell | $6,000 |
| Edward Baker | Jacksonville | Water | Robert J. Kleberg | $5,263 |
| Joshua Garrison | Jacksonville | Utility | George P. Bush | $5,000 |
| Shaun Ireland | Nacogdoches | Timber | Louie Gohmert, Nacodgoches County Republican Party Executive Committee | $3,541 |
| Luke Garrett | Center | Oil | Christopher D. Paddie Sr., Texans for Chris Paddie | $3,250 |
| Benjamin Winston | Lufkin | Energy | James D. Wright | $2,000 |
| Paul Vermylen | Huntington | Energy | George P. Bush | $2,000 |
| Mark Henderson | Palestine | Electric | Gregory Bell | $1,500 |
| Brenda Walker | Palestine | Electric | Cody J. Harris | $1,500 |
| George McKinney | Jacksonville | Utility | Beto for Texas, Boot Texas Republicans | $1,150 |
| John Brittingham | Palestine | Energy | Matthew M. Phelan | $1,000 |
| Matthew barrett | Garrison | Water | Texas Rural Water PAC | $960 |
| Terry Shaddox | Lufkin | Energy | Noble Energy Inc. Political Action Committee | $520 |
| Jon Brown | Palestine | Oil | Bo French | $500 |
| Trey Henderson | Lufkin | Timber | East Texas Conservative PAC | $500 |
| Frank Parker | Center | Energy | Walter Wayne Christian | $500 |
| Dustin Frazier | Palestine | Energy | Palestine Peace Officers Association PAC | $300 |
| Shaddox Terry | Lufkin | Energy | Noble Energy Inc. Political Action Committee | $260 |
| Nicole Alders | Nacogdoches | Carrizo | Joanne W. Shofner | $250 |
Source: Texas Ethics Commission campaign finance bulk data. Look up any filing at ethics.state.tx.us. Vote records from LegiScan (CC BY 4.0), checked against Texas Legislature Online.